| Wk | Day Name | Date | Topic | Assessment | 
|---|---|---|---|---|
| 0 | Friday | 08/15/08 | Course introduction. Coverage of term project. | Prequiz | 
| 1 | Monday | 08/18/08 | Syllabus, text book. • 1.1 Population and samples, types of measurement • 1.2 Simple random samples with introduction to OpenOffice | |
| Wednesday | 08/20/08 | Barefoot day: Determining your body fat • End add course [Tues] | ||
| Friday | 08/22/08 | 1.3 Experimental design | Quiz 1 | |
| 2 | Monday | 08/25/08 | 2.1 Circle and column charts • Class lists due | |
| Wednesday | 08/27/08 | 2.2 Histograms and Frequency Distributions | ||
| Friday | 08/29/08 | Shapes of Distributions | Quiz 2 Grad apps due | |
| 3 | Monday | 09/01/08 | 
  3.1 Measures of center 3.2 Measures of variation  | 
|
| Wednesday | 09/03/08 | 
 
 
 
 
 
 
 
 
  3.3 Continous and Discrete variables 3.4 z-scores: measures of relative standing  | 
||
| Friday | 09/05/08 | Test One • answers • ods | ||
| 4 | Monday | 09/08/08 | Review test one. Project questions and answers. Survey of possible topics under consideration. | |
| Wednesday | 09/10/08 | 4.1 Best fit lines • Drop a ball, graph the bounce height. [homework] Terminology including least squares, linear regression, trend line. | ||
| Friday | 09/12/08 | 4.2 Slope & Intercept • Predicting values | Quiz 3 • Early warning | |
| 5 | Monday | 09/15/08 | 4.3 Relationship | |
| Wednesday | 09/17/08 | 4.4 Correlation | ||
| Friday | 09/19/08 | Quiz 4 | ||
| 6 | Monday | 09/22/08 | 5.1 Fundamentals of probability | |
| Wednesday | 09/24/08 | 
 
  5.2 Sample space 5.3 Probability as relative frequency  | 
||
| Friday | 09/26/08 | q04 5.1 • q05 5.3 | ||
| 7 | Monday | 09/29/08 | 
  6.1 Probability distributions | 
|
| Wednesday | 10/01/08 | 
  6.2 Mean from distribution | 
||
| Friday | 10/03/08 | 
  
  Test two: midterm
   • 
  t3a • 
  sp08 • 
  soln • 
  fa07 • 
  ans • 
  ods First draft statistics project due.  | 
||
| Wk | Day Name | Date | Topic | Assessment | 
|---|---|---|---|---|
| 8 | Monday | 10/06/08 | Review midterm | |
| Wednesday | 10/08/08 | 
  
  
  
  
  
  7.1 Distribution shape 7.2 Pennies: The shape of randomness  | 
||
| Friday | 10/10/08 | Quiz 6 • ods Middefs due | ||
| 9 | Monday | 10/13/08 | 
  7.3 The normal curve | 
|
| Wednesday | 10/15/08 | 7.4 x to area • 7.5 Area to x | ||
| Friday | 10/17/08 | Quiz 7 • ods LDTWWW | ||
| 10 | Monday | 10/20/08 | 8.1 Distribution of Statistics • 8.2 Central Limit Theorem • Standard error | |
| Wednesday | 10/22/08 | Quiz | ||
| Friday | 10/24/08 | United Nations Day | ||
| 11 | Monday | 10/27/08 | 9.1 Inference and point estimates • 9.12 Introduction to confidence intervals for the mean | |
| Wednesday | 10/29/08 | 9.2 Inferences and confidence intervals for 5 ≤ n ≤ 30; σ unknown. Also used for n ≥ 30. | ||
| Friday | 10/31/08 | 
  
   Test three
  
  Sp08 • 
  ans • 
  Fa07 • 
  ans • 
  .ods  • 
  Quiz 08 (for reference only) • 
  ans • 
  ods Second draft project due. Must be submitted as word processing document.  | ||
| 12 | Monday | 11/3/08 | FSM Independence Day | |
| Wednesday | 11/05/08 | 9.3 Confidence intervals for a proportion 9.4 Sample Size | ||
| Friday | 11/07/08 | Pohnpei constitution day | ||
| 13 | Monday | 11/10/08 | 10.1 Hypothesis testing using confidence intervals Course selection | |
| Wednesday | 11/12/08 | 10.2 Hypothesis testing | ||
| Friday | 11/14/08 | q10 fish • .ods | ||
| 14 | Monday | 11/17/08 | 10.3 p-value | |
| Wednesday | 11/19/08 | 11.1 Paired differences t-test: Barefoot day II | ||
| Friday | 11/21/08 | q11 • .ods | ||
| 15 | Monday | 11/24/08 | 11.2 Independent samples t-test | |
| Wednesday | 11/26/08 | |||
| Friday | 11/28/08 | Final report statistics project due. | q12 Calibri • ans | |
| 16 | Monday | 12/01/08 | ||
| Wednesday | 12/03/08 | |||
| Friday | 12/05/08 | Last day of instruction. Question & answer session | ||
| 17 | Monday | 12/08/08 | M08 Final at 8:00 Su08 • ans • Su08 • soln • Fa07 • ods | |
| Wednesday | 12/10/2008 | M09 Final at 8:00 | ||
| 18 | Thursday | 12/18/08 | Graduation | |
 
Do not alter the desktop settings, the screensaver, change color schemes, nor add nor delete panels to the computer desktop!