Liberal Arts/Health Careers Opportunity (HCOP)

Program Data Sheet
Fall 2016

Download PDF Version of the Data Sheet

Enrollment by Major and Campus

Major degree term Chuuk Kosrae National Pohnpei Yap students
Health Career Opportunities Program AA Fall 2011 1 3 88 13 9 114
Health Career Opportunities Program AA Fall 2012   7 106 14 14 141
Health Career Opportunities Program AA Fall 2013 1 7 105 11 10 134
Health Career Opportunities Program AA Fall 2014 2 6 103 11 14 136
Health Career Opportunities Program AA Fall 2015   5 83 5 5 98
Health Career Opportunities Program AA Spring 2011   2 77 6 4 89
Health Career Opportunities Program AA Spring 2012   3 80 6 11 100
Health Career Opportunities Program AA Spring 2013   7 97 7 12 123
Health Career Opportunities Program AA Spring 2014 1 6 89 10 11 117
Health Career Opportunities Program AA Spring 2015   5 83 5 5 98
Health Career Opportunities Program AA Spring 2016   1 71   8 80

Credits by Major and Campus

Major degree term Chuuk Kosrae National Pohnpei Yap Credits
Health Career Opportunities Program AA Fall 2011 6 32 1224 152 112 1526
Health Career Opportunities Program AA Fall 2012   82 1412 172 147 1813
Health Career Opportunities Program AA Fall 2013 13 72 1387 129 132 1733
Health Career Opportunities Program AA Fall 2014 25 83 1310 111 172 1701
Health Career Opportunities Program AA Fall 2015   48 1066 54 61 1229
Health Career Opportunities Program AA Spring 2011   18 1068 87 46 1219
Health Career Opportunities Program AA Spring 2012   21 1106 76 122 1325
Health Career Opportunities Program AA Spring 2013   69 1280 89 139 1577
Health Career Opportunities Program AA Spring 2014 12 60 1207 103 134 1516
Health Career Opportunities Program AA Spring 2015   48 1066 54 61 1229
Health Career Opportunities Program AA Spring 2016   12 928   78 1018

Credits by Program and Campus

Program term Chuuk Kosrae National Pohnpei Yap Credits
LA/HCOP (AA) Fall 2011   240 1092 84 261 1677
LA/HCOP (AA) Fall 2012   225 1006 128 78 1437
LA/HCOP (AA) Fall 2013   134 1057 73 84 1348
LA/HCOP (AA) Fall 2014   72 817 84   973
LA/HCOP (AA) Fall 2015 42   941 42   1025
LA/HCOP (AA) Spring 2011   137 1119 84 90 1430
LA/HCOP (AA) Spring 2012   139 1071 124 163 1497
LA/HCOP (AA) Spring 2013     1150 94 172 1416
LA/HCOP (AA) Spring 2014   62 885 78 178 1203
LA/HCOP (AA) Spring 2015 57 116 907 84 182 1346
LA/HCOP (AA) Spring 2016 54   924   182 1160

Credits Enrolled, Attempted and Earned (averages)

Credits Enrolled, Attempted and Earned (averages) degree term credEnrollAvg credAttAvg credEarnAvg termGPAAvg
Health Career Opportunities Program AA Fall 2011 13.4 12.1 9.9 2.39
Health Career Opportunities Program AA Fall 2012 12.9 11.6 10.0 2.25
Health Career Opportunities Program AA Fall 2013 12.9 11.4 9.6 2.06
Health Career Opportunities Program AA Fall 2014 12.5 1496.0 10.2 2.44
Health Career Opportunities Program AA Fall 2015 12.5 11.9 10.8 2.50
Health Career Opportunities Program AA Spring 2011 13.7 12.4 9.9 2.19
Health Career Opportunities Program AA Spring 2012 13.3 11.4 9.8 2.31
Health Career Opportunities Program AA Spring 2013 12.8 11.0 8.9 2.07
Health Career Opportunities Program AA Spring 2014 13.0 11.5 9.9 2.15
Health Career Opportunities Program AA Spring 2015 12.5 11.9 10.8 2.50
Health Career Opportunities Program AA Spring 2016 12.7 11.5 9.9 2.24

Program Sections, Enrollment Ratio and Average Class Size

Program term section enrollMax enrollment enrollRatio AvgClassSize
LA/HCOP (AA) Fall 2011 23 519 468 90.2% 20.3
LA/HCOP (AA) Fall 2012 22 436 394 90.4% 17.9
LA/HCOP (AA) Fall 2013 23 459 355 77.3% 15.4
LA/HCOP (AA) Fall 2014 16 314 250 79.6% 15.6
LA/HCOP (AA) Fall 2015 17 349 270 77.4% 15.9
LA/HCOP (AA) Spring 2011 21 439 357 81.3% 17.0
LA/HCOP (AA) Spring 2012 20 471 376 79.8% 18.8
LA/HCOP (AA) Spring 2013 21 418 316 75.6% 15.0
LA/HCOP (AA) Spring 2014 19 392 344 87.8% 18.1
LA/HCOP (AA) Spring 2015 20 435 327 75.2% 16.4
LA/HCOP (AA) Spring 2016 17 352 312 88.6% 18.4

Persistence and Retention (new full time students)

MajorDescription degree New Students FT 2011_3 Students 2012_1 Students 2012_3 Persistence Spring 2012 Retention Fall 2012
Health Career Opportunities Program AA 24 22 20 91.7% 83.3%
Major degree New FT Fall 2012 Persisted Spring 2013 Retained Fall 2013 Persistence Spring 2013 Retention Fall 2013
Health Career Opportunities Program AA 38 35 35 92.1% 92.1%
Major degree New FT Fall 2013 Persisted Spring 2014 Retained Fall 2014 Persistence Spring 2013 Retention Fall 2014
Health Career Opportunities Program AA 26 20 17 76.9% 65.4%
Major degree New FT Fall 2014 Persisted Spring 2015 Retained Fall 2015 Persistence Spring 2015 Retention Fall 2015
Health Career Opportunities Program AA 13 16 10 123.1% 76.9%
Major degree New FT Fall 2015 Persisted Spring 2016 Retained Fall 2016 Persistence Spring 2016 Retention Fall 2016
Health Career Opportunities Program AA 10 9   90.0% 0.0%

Course Completion & Withdrawals (Major)

Major degree term students ABCorP% ABCDorP% W%
Health Career Opportunities Program AA Fall 2011 598 70.2% 79.9% 7.5%
Health Career Opportunities Program AA Fall 2012 515 70.3% 80.0% 6.8%
Health Career Opportunities Program AA Fall 2013 589 62.8% 73.3% 11.9%
Health Career Opportunities Program AA Fall 2014 426 71.8% 82.0% 4.9%
Health Career Opportunities Program AA Fall 2015 368 79.3% 86.4% 4.1%
Health Career Opportunities Program AA Spring 2011 397 66.0% 77.6% 8.3%
Health Career Opportunities Program AA Spring 2012 443 66.6% 77.7% 12.4%
Health Career Opportunities Program AA Spring 2013 533 60.4% 70.7% 14.8%
Health Career Opportunities Program AA Spring 2014 474 65.2% 76.4% 11.2%
Health Career Opportunities Program AA Spring 2015 295 47.1% 68.1% 13.2%
Health Career Opportunities Program AA Spring 2016 316 67.72% 78.8% 8.5%

Course Completion & Withdrawals (Program)

Program term students ABCorP% ABCDorP% W%
LA/HCOP (AA) Fall 2011 501 64.9% 76.2% 7.6%
LA/HCOP (AA) Fall 2012 425 60.5% 75.8% 6.4%
LA/HCOP (AA) Fall 2013 403 51.9% 70.5% 11.9%
LA/HCOP (AA) Fall 2014 291 52.9% 66.3% 14.1%
LA/HCOP (AA) Fall 2015 295 47.1% 63.7% 13.2%
LA/HCOP (AA) Spring 2011 423 57.9% 67.8% 15.1%
LA/HCOP (AA) Spring 2012 443 54.9% 68.4% 14.9%
LA/HCOP (AA) Spring 2013 414 45.4% 56.0% 23.4%
LA/HCOP (AA) Spring 2014 344 54.7% 68.9% 16.3%
LA/HCOP (AA) Spring 2015 389 58.4% 74.4% 15.9%
LA/HCOP (AA) Spring 2016 334 53.3% 67.1% 15.3%

Graduates

Major degree AY2010/11 AY2011/12 AY2012/13 AY2013/14 AY2014/15 AY2015/16
Health Career Opportunities Program AA 17 35 18 15 26 19

Graduate Rates

Major degree Cohort cohort Graduation Rate 100% Graduation Rate 150% Graduation Rate 200%
Health Career Opportunities Program AA Fall 2008 FT 29 10.3% 34.5% 51.7%
Health Career Opportunities Program AA Fall 2009 FT 21 0.0% 23.8% 38.1%
Health Career Opportunities Program AA Fall 2010 FT 18 0.0% 11.1% 16.7%
Health Career Opportunities Program AA Fall 2011 FT 24 16.7% 29.2% 50.0%
Health Career Opportunities Program AA Fall 2012 FT 38 7.9% 28.9%  

 

  • "Program" information is based on Dickeson's concept of a "program" as expending resoruces and is linked to courses owned by a program from TracDat
  • Graduation rates are based on Fall new students(full time) cohorts that are tracked at 100%, 150%, and 200%
  • Retention rates are based on Fall new students (full time) cohorts who return the following fall semester
  • Persistence rates are based on Fall new students (full time) cohrots who return the following spring semester

This website and all COM-FSM Internet based services are best viewed with Firefox 3.0 or better.
© Copyright 2020 College of Micronesia-FSM | Site Disclaimer
P. O. Box 159, Kolonia, Pohnpei, 96941 - (691) 320-2480
College of Micronesia-FSM is accredited by the Accrediting Commission for Community and Junior Colleges,
Western Association of Schools and Colleges, 428 J Street., Suite 400 Sacramento, CA 95814, (415) 506-0234,
an institutional accrediting body recognized by the Council for Higher Education Accreditation and the U.S. Department of Education.
Additional information about accreditation, including the filing of complaints against member institutions, can be found at: www.accjc.org