SUGGESTED SCHEDULE
Suggested schedule of courses for each programs are provided by the College to be used as a guide or advising tool to help the students take the courses in sequence so they can finish the program within the prescribed period of time.
| DEGREEE PROGRAMS | |
|---|---|
| ASSOCIATE OF ARTS | |
| Liberal Arts | National Campus |
| Liberal Arts/Health Career Opportunity | National Campus |
| Liberal Arts/Media Study | National Campus |
| Liberal Arts/Special Education | National Campus |
| Micronesian Studies | National Campus |
| Teacher Preparation | National Campus |
| ASSOCIATE OF SCIENCE | |
| General Agriculture | National Campus |
| Business Administration | National Campus |
| Computer Information Systems | National Campus |
| Early Childhood Education | National Campus |
| Hospitality and Tourism Management | Pohnpei State Campus |
| Marine Science | National Campus |
| Teacher Education-Elementary | National Campus |
| ASSOCIATE OF APPLIED SCIENCE | |
| Building Technology | State Campus |
| Electronic Technology | State Campus |
| Telecommunications Technology | State Campus |
