Month KwH KwH (wrong)

10/07/08 5628 5628

11/07/08 5293 5293

12/07/08 6042 6042

01/08/08 NA 0

02/08/08 9708 9708

03/08/08 5191 5191

04/08/08 5930 5930

05/08/08 4582 4582

06/08/08 5262 5262

07/08/08 3857 3857

08/08/08 5013 5013

09/08/08 5118 5118

correct n = 12 (wrong) Jan = 0 (wrong)

points

3 2 1
1 ratio ratio ratio Level of measurement
2 11 12 12 Sample size
3 5602.18 5602.18 5135.33 Sample mean
4 11 12 12 Sample size
5 1490.22 1490.22 2152.73 Sample standard deviation
6 5602.18 5602.18 5135.33 Point estimate
7 10 11 11 Degrees of Freedom
8 2.23 2.2 2.2 Tcritical
9 449.32 430.19 621.44 Standard error
10 1001.15 946.84 1367.78 Margin of error
11 4601.04 4655.34 3767.55 Lower bound 95% confidence

6603.33 6549.03 6503.11 Upper bound 95% confidence
12 0.05 0.05 0.05 Alpha α
13 No No No Stat sig difference µ = 6094.33?
14 fail to reject fail to reject fail to reject Hypothesis status?
15 No No No Energy saved?

-1.1 -1.14 -1.54 t-statistic

0.3 0.28 0.15 p-value

0.7 0.72 0.85 max c