Overview

Power
Pennies
Power data

Sheet 1: Power

Building Amt/psf Sample statistics
Classroom A 0.26 sample size n 11
Classroom B 0.16 sample mean x̅ 0.44
Cafeteria C 0.39 standard dev sx 0.22
Dormitory D 0.19 standard error of the mean 0.07
Dormitory E 0.18 confidence level 0.95
Faculty F 0.80 Student t-distribution CI
Faculty F2 0.67 tc 2.23
Administration G 0.53 margin of error E 0.15
Library H 0.52 lower limit pop mean 0.29
Bookstore K 0.57 upper limit pop mean 0.58
Agriculture L 0.55 Confidence interval


0.29 ≤ µ ≤ 0.58


0.44 ± 0.15

Sheet 2: Pennies

p q se c tc E lower upper includes 0.5?
0 1 0 0.95 2.26 0 0 0 no
0.1 0.9 0.09 0.95 2.26 0.21 -0.11 0.31 no
0.2 0.8 0.13 0.95 2.26 0.29 -0.09 0.49 no
0.3 0.7 0.14 0.95 2.26 0.33 -0.03 0.63 yes
0.4 0.6 0.15 0.95 2.26 0.35 0.05 0.75 yes
0.5 0.5 0.16 0.95 2.26 0.36 0.14 0.86 yes
0.6 0.4 0.15 0.95 2.26 0.35 0.25 0.95 yes
0.7 0.3 0.14 0.95 2.26 0.33 0.37 1.03 yes
0.8 0.2 0.13 0.95 2.26 0.29 0.51 1.09 no
0.9 0.1 0.09 0.95 2.26 0.21 0.69 1.11 no
1 0 0 0.95 2.26 0 1 1 no

Sheet 3: Power data

Building Usage/KwH Billing @ 0.34/KwH Area/feet² Amt/psf
Classroom A 7417 $2,521.78 9642 $0.26
Classroom B 4438 $1,508.92 9642 $0.16
Cafeteria C 6600 $2,244.00 5760 $0.39
Dormitory D 5748 $1,954.32 10280 $0.19
Dormitory E 5460 $1,856.40 10280 $0.18
Faculty F 9504 $3,231.36 4032 $0.80
Faculty F2 9359 $3,182.06 4752 $0.67
Administration G 13824 $4,700.16 8820 $0.53
Library H 27400 $9,316.00 17768 $0.52
Bookstore K 4801 $1,632.34 2880 $0.57
Agriculture L 4403 $1,497.02 2736 $0.55
Info Tech M 1096 $372.64 4800 $0.08
Maintenance N 4591 $1,560.94 4800 $0.33
FSM China Cntr 6800 $2,312.00 34478 $0.07
Water well 4480 $1,523.20