State 1973 1980 1994 2000
1973 1980 1994 2000
Males 32128 37396 53923 54191 Females 30603 35763 51583 52817
Yap 4044 4136 5565 5508 Yap 3826 3963 5613 5733
Chuuk 16153 19243 27299 27158 Chuuk 15456 18245 26020 26437
Pohnpei 9906 11192 17253 17666 Pohnpei 9357 10889 16439 16820
Kosrae 2025 2825 3806 3859 Kosrae 1964 2666 3511 3827




















Yap 11241 0.11






Chuuk 53595 0.5






Pohnpei 34486 0.32






Kosrae 7686 0.07







107008 1
















http://www.spc.int/prism/country/fm/stats/
http://www.pacificweb.org