| Images | Horsepower | Price |
|---|---|---|
![]() |
26 | 13600 |
![]() |
48 | 19300 |
![]() |
95 | 46300 |
![]() |
105 | 60315 |
![]() |
255 | 168900 |
![]() |
450 | 200100 |
| Bins ( Classes or Intervals) | Frequency | Relative Frequency |
|---|---|---|
| _______ | _______ | _______ |
| _______ | _______ | _______ |
| _______ | _______ | _______ |
| _______ | _______ | _______ |
| _______ | _______ | _______ |
Sum: |
_______________ | _______________ |
| Statistic or Parameter | Symbol | Equations | Excel |
|---|---|---|---|
| Square root | =SQRT(number) | ||
| Sample mean | Sx/n | =AVERAGE(data) | |
| Sample standard deviation | sx | =STDEV(data) | |
| Sample Coefficient of Variation | CV | 100(sx/ |
=100*STDEV(data)/AVERAGE(data) |
| Slope | b | =SLOPE(y data, x data) | |
| Intercept | a | =INTERCEPT(y data, x data) | |
| Correlation | r | =CORREL(y data, x data) | |
| Coefficient of Determination | rē | =(CORREL(y data, x data))^2 |