High Schools 2004

Summary Data from November 2003 College Entrance Test

Although the IEI students face a year or more of developmental level English courses as well as typically math courses, the mission of the College of Micronesia-FSM to reach out and assist in the development of the nation requires the college to accept students who are not ready for college level work. Thus the number passing is not a measure of the number of college-ready students being produced by the high school. The high schools, however, unfortunately choose to use the number who pass as a measure of their own success in their performance based budgets. As a result these numbers are important to the high schools. The complication is that the number accepted into IEI and regular programs this year was purely a function of the college setting particular enrollment targets and is not a reflection of any particular underlying cut-off point based on competency. Other data on competency follows this first table.

High School Certificate IEI and Regular Total Result Certificate% IEI Regular%
AHS 20 16 36 0.56 0.44
Berea 11 6 17 0.65 0.35
Calvary Christian Pohnpei 1 17 18 0.06 0.94
Chuuk High School 240 17 257 0.93 0.07
Chuuk State Campus 133 32 165 0.81 0.19
Chuuk SDA 3 9 12 0.25 0.75
Jabro 13 0 13 1 0
Kosrae High School 47 117 164 0.29 0.71
Kosrae State Campus 3 15 18 0.17 0.83
MCHS 16 7 23 0.7 0.3
Marshall Islands High School 40 10 50 0.8 0.2
Marshall SDA 9 4 13 0.69 0.31
NCHS 11 0 11 1 0
Ohwa 9 4 13 0.69 0.31
Outer Island High School 23 15 38 0.61 0.39
PATS 0 26 26 0 1
PICS 212 245 457 0.46 0.54
Pentecostal Lighthouse Chuuk 33 1 34 0.97 0.03
PSC 21 22 43 0.49 0.51
Queen of Peace High School 10 10 20 0.5 0.5
RCHS 8 2 10 0.8 0.2
Saramen Chuuk Academy 10 45 55 0.18 0.82
Pohnpei SDA 1 30 31 0.03 0.97
Southern Noumeneas HS 78 8 86 0.91 0.09
SSHS 5 6 11 0.45 0.55
Weno 91 0 91 1 0
Xavier 0 22 22 0 1
Yap High School 34 85 119 0.29 0.71
Yap State Campus 0 7 7 0 1
Total Result 1085 782 1867 0.58 0.42

The essay is thought by many at the College of Micronesia-FSM to be one of the strongest indicators of a student's potential to succeed at the college. The essay combines demonstrating a mastery of English with high level critical thinking, reflection, analysis, and synthesis skills. The essay is marked on a six point scale. Essays scored with a one are typically incomprehensible or off-topic. Essays of a four or higher are felt by many to represent a student who is ready for the College of Micronesia-FSM, although a student with a four is still likely to place into development writing. The high schools are in rank order according to a weighted average. High schools with an average of less than two are not producing students who have any ability to write in English, and many may have been unable to read the essay question.

High School Essay One Two Three Four Five Six Sum Average Rank
Xavier 2 12 7 1 22 4.32 1
PATS 13 8 3 2 26 3.77 2
Yap State Campus 5 1 1 7 3.57 3
Pohnpei SDA 1 6 14 6 3 1 31 3.23 4
Queen of Peace High School 1 4 7 4 3 19 3.21 5
Kosrae State Campus 1 2 10 5 18 3.06 6
AHS 2 10 13 7 3 1 36 3.06 7
Chuuk SDA 1 2 6 2 1 12 3 8
Calvary Christian Pohnpei 6 6 6 18 3 9
Marshall SDA 5 4 4 13 2.92 10
SSHS 3 6 2 11 2.91 11
Yap High School 8 42 42 15 9 3 119 2.87 12
Kosrae High School 8 54 62 34 6 164 2.85 13
Marshall Islands High School 1 19 22 6 2 50 2.78 14
Pohnpei State Campus 4 13 17 7 2 43 2.77 15
Saramen Chuuk Academy 1 24 24 4 2 55 2.67 16
PICS 59 179 140 55 21 2 456 2.57 17
Outer Island High School 3 19 10 5 1 38 2.53 18
Jabro 4 3 5 1 13 2.23 19
Chuuk State Campus 40 74 33 17 1 165 2.18 20
Ohwa 2 9 1 1 13 2.08 21
MCHS 9 9 3 1 1 23 1.96 22
Berea 7 5 5 17 1.88 23
RCHS 5 3 1 1 10 1.8 24
Weno High School 34 42 15 91 1.79 25
Southern Noumeneas HS 42 35 9 86 1.62 26
NCHS 9 2 11 1.36 27
Chuuk High School 178 70 8 1 257 1.35 28
Pentecostal Lighthouse Chuuk 26 7 1 34 1.26 29
Sums: 447 646 488 205 67 11 1864 2.57

The following table looks at the number and percentage of students with an average above 500 on the structure and reading section of the present entrance examination. Students above a score of 500 are functioning at a level in English that indicates a readiness to do college level work.

High School SR>500 Below 500 Above 500 Total Result SubCollege College Level Rank
Xavier 3 19 22 0.14 0.86 1
Calvary Christian Pohnpei 7 11 18 0.39 0.61 2
Pohnpei SDA 13 18 31 0.42 0.58 3
PATS 12 14 26 0.46 0.54 4
AHS 25 11 36 0.69 0.31 5
Saramen Chuuk Academy 39 16 55 0.71 0.29 6
Yap State Campus 5 2 7 0.71 0.29 7
Yap High School 88 31 119 0.74 0.26 8
Queen of Peace High School 15 5 20 0.75 0.25 9
RCHS 8 2 10 0.8 0.2 10
PICS 371 86 457 0.81 0.19 11
Kosrae High School 135 29 164 0.82 0.18 12
Berea 14 3 17 0.82 0.18 13
Outer Island High School 33 5 38 0.87 0.13 14
Marshall Islands High School 44 6 50 0.88 0.12 15
Kosrae State Campus 16 2 18 0.89 0.11 16
Chuuk SDA 11 1 12 0.92 0.08 17
MCHS 22 1 23 0.96 0.04 18
Pohnpei State Campus 42 1 43 0.98 0.02 19
Southern Noumeneas HS 85 1 86 0.99 0.01 20
Chuuk High School 255 2 257 0.99 0.01 21
Chuuk State Campus 164 1 165 0.99 0.01 22
Jabro 13 13 1 0 23
SSHS 11 11 1 0 24
Weno High School 91 91 1 0 25
Ohwa 13 13 1 0 26
NCHS 11 11 1 0 27
Pentecostal Lighthouse Chuuk 34 34 1 0 28
Marshall SDA 13 13 1 0 29
Total Result 1599 268 1867 0.86 0.14

The math section of the entrance test places a student directly into either MS 090 Developmental Mathematics, MS 095 PreAlgebra, MS 098 Transition to Algebra, or college level courses. MS 090 is essentially junior high school level mathematics, MS 095 is roughly equivalent to high school algebra I and MS 098 is roughly equivalent to high school algebra II. The weighted average is a crude representation of the average grade level of the students based on the above equivalencies. A weight of 8 was assigned to MS 090, 10 to MS 095, 12 to MS 098, and 14 to college level placement. The choice of 14 reflects a mathematical usefulness in keeping the weights equidistant from each other. Any school with a weighted average above 10 can be pleased with their results and is getting the job done in mathematics at their school. The sad news is that 1349 students are being placed in the equivalent of eighth grade mathematics - a number that hides the underlying innumeracy of these students. Although these students are being placed into MS 090, many have scores that are not statistically significantly separated from random. Chuuk High School and Weno High School have averages that are not statistically separated from random guessing. A five year old who could follow the direction to color in only one bubble per line could do as well. To say that math learning is occurring there is simply not true. There is some evidence that Southern Noumeneas High School might have made some minimal progress as they appear to be rising slightly above random.

High School Math Eighth Sophomore Alg I Senior Alg II College ready Total Result Eighth% Sophomore% Senior% College% Weighted avg Rank
Outer Island High School 2 0 0 36 38 0.05 0 0 0.95 13.68 1
Pohnpei SDA 7 6 2 16 31 0.23 0.19 0.06 0.52 11.74 2
PATS 4 2 15 5 26 0.15 0.08 0.58 0.19 11.62 3
Xavier 7 1 4 10 22 0.32 0.05 0.18 0.45 11.55 4
Marshall SDA 2 2 9 0 13 0.15 0.15 0.69 0 11.08 5
Calvary Christian Pohnpei 8 1 1 8 18 0.44 0.06 0.06 0.44 11 6
AHS 21 6 1 8 36 0.58 0.17 0.03 0.22 9.78 7
Berea 9 4 3 1 17 0.53 0.24 0.18 0.06 9.53 8
Yap State Campus 2 5 0 0 7 0.29 0.71 0 0 9.43 9
Kosrae High School 100 24 29 11 164 0.61 0.15 0.18 0.07 9.4 10
Saramen Chuuk Academy 33 12 5 5 55 0.6 0.22 0.09 0.09 9.35 11
PICS 274 96 53 34 457 0.6 0.21 0.12 0.07 9.33 12
Yap High School 75 24 14 6 119 0.63 0.2 0.12 0.05 9.18 13
Queen of Peace High School 14 4 2 0 20 0.7 0.2 0.1 0 8.8 14
Marshall Islands High School 40 3 4 3 50 0.8 0.06 0.08 0.06 8.8 15
Ohwa 9 3 1 0 13 0.69 0.23 0.08 0 8.77 16
Kosrae State Campus 16 0 0 2 18 0.89 0 0 0.11 8.67 17
RCHS 8 1 1 0 10 0.8 0.1 0.1 0 8.6 18
MCHS 20 2 0 1 23 0.87 0.09 0 0.04 8.43 19
Southern Noumeneas HS 73 12 0 1 86 0.85 0.14 0 0.01 8.35 20
Pohnpei State Campus 39 2 1 1 43 0.91 0.05 0.02 0.02 8.33 21
SSHS 10 1 0 0 11 0.91 0.09 0 0 8.18 22
NCHS 10 1 0 0 11 0.91 0.09 0 0 8.18 23
Pentecostal Lighthouse Chuuk 33 1 0 0 34 0.97 0.03 0 0 8.06 24
Weno High School 89 2 0 0 91 0.98 0.02 0 0 8.04 25
Chuuk State Campus 163 2 0 0 165 0.99 0.01 0 0 8.02 26
Chuuk High School 254 3 0 0 257 0.99 0.01 0 0 8.02 27
Chuuk SDA 12 0 0 0 12 1 0 0 0 8 28
Jabro 13 0 0 0 13 1 0 0 0 8 29
Total Result 1349 221 148 149 1867 0.72 0.12 0.08 0.08 9.03

The point system proposal that the admissions board is yet to consider suggests weighting the GPS by the tier of the high school where there would be three tiers. As an example of a possible implementation of that process, the rank of each school on the three areas above are averaged to produce an average rank. Ties are broken by using the standard deviation which places a value on consistency when there is a tie in the rank order. Finally a tier number is generated. Tier one schools would have their GPA multiplied by 1.5. Tier two schools would have their GPA multiplied by 1.0. Tier three schools would have their GPA multiplied by 0.5. Note that the point system proposal would allow using either a cut-off point for admissions or a rank order approach.

High School Rank Essay Rank SR Rank Math Average Stdev Rank Tier
Xavier 1 1 4 2 1.73 1 1
Pohnpei SDA 4 3 2 3 1 2 1
PATS 2 4 3 3 1 3 1
Calvary Christian Pohnpei 9 2 6 5.67 3.51 4 1
AHS 7 5 7 6.33 1.15 5 1
Yap State Campus 3 7 9 6.33 3.06 6 1
Queen of Peace High School 5 9 14 9.33 4.51 7 1
Yap High School 12 8 13 11 2.65 8 1
Saramen Chuuk Academy 16 6 11 11 5 9 1
Outer Island High School 18 14 1 11 8.89 10 2
Kosrae High School 13 12 10 11.67 1.53 11 2
Kosrae State Campus 6 16 17 13 6.08 12 2
PICS 17 11 12 13.33 3.21 13 2
Marshall Islands High School 14 15 15 14.67 0.58 14 2
Berea 23 13 8 14.67 7.64 15 2
Marshall SDA 10 29 5 14.67 12.66 16 2
RCHS 24 10 18 17.33 7.02 17 2
Chuuk SDA 8 17 28 17.67 10.02 18 2
Pohnpei State Campus 15 19 21 18.33 3.06 19 2
SSHS 11 24 22 19 7 20 3
MCHS 22 18 19 19.67 2.08 21 3
Ohwa 21 26 16 21 5 22 3
Southern Noumeneas HS 26 20 20 22 3.46 23 3
Chuuk State Campus 20 22 26 22.67 3.06 24 3
Jabro 19 23 29 23.67 5.03 25 3
Weno High School 25 25 25 25 0 26 3
Chuuk High School 28 21 27 25.33 3.79 27 3
NCHS 27 27 23 25.67 2.31 28 3
Pentecostal Lighthouse Chuuk 29 28 24 27 2.65 29 3

My apologies for not doing a more thorough analysis. This data should provide a starting place for others to do their own analyses. Please contact Dana Lee Ling with any questions!