heads Mermy Mayleen Nick Judy Robert Marvin Rexon Jeanean Warren Rensile Villi-ann Maverick Noel Jonah Riantho Daniel Albert June Mesihna Belinda Stefanie Charlene Bency Matthew Roderick Jake Arleen Raythal Verne Angelina Roxcindelina Angelina Felix Jeremiah Daniel Lattza Robson Kyoko Herbert Zillafaith Carmen Freq F RF
7 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 1 0 0 0 6
6 6 4 3 2 2 5 0 5 7 4 2 2 1 2 8 2 4 5 0 3 3 70
5 11 9 5 1 4 7 5 11 11 10 8 9 9 14 5 12 7 8 4 5 12 167
4 13 12 11 5 11 10 16 10 21 17 13 15 19 17 17 25 13 27 11 6 20 309
3 14 13 9 3 4 13 14 8 14 9 16 18 17 11 23 19 17 30 8 9 28 297
2 8 15 5 3 6 12 6 10 14 12 12 9 15 9 7 12 6 11 6 5 14 197
1 2 4 3 0 0 1 6 5 2 4 3 1 1 2 6 2 2 6 3 2 2 57
0 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 3 1 0 0 0 9






















1112