First names

Most popular first names based on 5383 admissions tests taken by students for entrance to the College of Micronesia-FSM from spring 2005 to spring 2007. The listing is a partial listing. Favored baby names fall 2007

First	Count
Jayleen	29
Jason	24
John	22
James	21
Michael	18
Jayson	15
Jessica	15
Joseph	14
Joyleen	14
Junior	14
Mayleen	14
Stephanie	14
Jeffrey	13
Kevin	13
Mary	13
Robert	13
Stanley	12
Josephine	11
Joshua	11
Lisa	11
Tracy	11
Jonathan	10
Maria	10
Benjamin	9
Cassandra	9
Charles	9
Daniel	9
David	9
Marvin	9
Patrick	9
Regina	9
Richard	9
Sharon	9
Taylor	9
Arleen	8
Brian	8
Christina	8
Dexter	8
Edward	8
Elizabeth	8
Grace	8
Henry	8
Jerry	8
Joe		8
Kimberly	8
Mercy	8
Mike	8
Moses	8
Nena	8
Randy	8
Sepe	8
Thomas	8
William	8
Anderson	7
Angela	7
Barbara	7
Dj		7
Evangeline	7
Freddy	7
George	7
Janet	7
Jay		7
Jesse	7
Johnny	7
Joseph 	7
Judy	7
Julio	7
Nancy	7
Peter	7
Ricky	7
Samantha	7
Samuel	7
Sylvia	7
Ben		6
Bj		6
Bruce	6
Cynthia	6
Daisy	6
Danny	6
Darleen	6
Eugene	6
Hellen	6
Jane	6
Jd		6
Jennifer	6
Kenye	6
Larry	6
Lucy	6
Martha	6
Mavrick	6
Paul	6
Raynard	6
Rocky	6
Rosalinda	6
Ruth	6
Steven	6
Tony	6
Virginia	6
Yvonne	6
Albert	5
Andreas	5
Andrew	5
Branson	5
Charleen	5
Christopher	5
Clara	5
Elina	5
Eric	5
Evelyn	5
Francis 	5
Frank	5
Franky	5
Gina	5
Harvey	5
Jackleen	5
Jake	5
Jamie	5
Jaylyn	5
Jefferson	5
Jeffery	5
Jeffry	5
Jeremy	5
Jimmy	5
Joeson	5
Kun		5
Leeroy	5
Leilani	5
Leslie	5
Marla	5
Marleen	5
Marson	5
Maryann	5
Mathew	5
Memory	5
Michelle	5
Morgan	5
Rambo	5
Rickson	5
Roland	5
Rose	5
Rosemary	5
Sam		5
Sarah	5
Sonia	5
Terry	5
Tulpe	5
Adelino	4
Akius	4
Alex	4
Alvin	4
Angelina	4
Anna	4
Anthony	4
Aquino	4
Arthur	4
Benida	4
Bernard	4
Bradley	4
Brenda 	4
Bryan	4
Calvin	4
Carmen	4
Clarence	4
Clayton	4
Dickson	4
Don		4
Edson	4
Erleen	4
Fernando	4
Flores	4
Francis	4
Francisca	4
Francisco	4
Gino	4
Glenn	4
Herney	4
Ioanis	4
Jack	4
Jacky	4
Jerome	4
Johanes	4
John 	4
Joyce	4
Juleen	4
Juliana	4
Juney	4
Karen	4
Kathleen	4
Kay		4
Kenneth	4
Kenson	4
Kerry	4
Kesleen	4
Kieko	4
Kilafwa	4
Lillian	4
Lorna	4
Mackson	4
Madleen	4
Maggie	4
Marcia	4
Mary 	4
Merry	4
Michael 	4
Micky		4
Person		4
Presenta	4
Quincy	4
Rachel	4
Rita	4
Rockson	4
Ronald	4
Rosy	4
Rusty	4
Shra	4
Steve	4
Tanya	4
Timothy	4
Tricia	4
Vincent	4
Alice	3
Alik	3
Alvinus	3
Amanda	3
Amanda Liza	3
Amy		3
Aneleen	3
Angie	3
Arsen	3
Arson	3
Atson	3
Augusta	3
Barry	3
Belinda	3
Berney	3
Betty	3
Beverly	3
Byron	3
Calvert	3
Carolyn	3
Cecilia	3
Charity	3
Charlotte	3
Chester		3
Christian	3
Christine	3
Christy	3
Cindy	3
Dayleen	3
Dizon	3
Eileen	3
Emily	3
Encherina	3
Enerita	3
Erlino	3
Erwin	3
Erwine	3
Esco	3
Esjane	3
Floreen	3
Frankie	3
Fritz	3
Geena	3
Georgie	3
Gloria	3
Gloria 	3
Gregory	3
Herold	3
Jacksie	3
Jackson	3
Jacob	3
Jasmine	3
Jayboone	3
Jayrick		3
Jeffrey 	3
Jenny	3
Jermy	3
Jesty	3
Jimson	3
Jm	3
Joan	3
Joann	3
Jocelyn	3
Joel	3
Johnson	3
Jonathan 	3
Josita		3
Josleen		3
Joyceleen	3
Joyme	3
Julia	3
Julian	3
Julios	3
Justin	3
Karry	3
Kathy	3
Kayson	3
Kermen	3
Kioleen	3
Kodaro	3
Ks		3
Larson	3
Lee		3
Lihno	3
Lillyjean	3
Lina		3
Livingston	3
Lorenzo	3
Lupalik	3
Mailani	3
Maireen	3
Manny	3
Manuel	3
Mark	3
Marlinda	3
Marselihna	3
Martina		3
Maverick	3
Maycin	3
Maynard	3
Mayson	3
Melissa	3
Melody	3
Memorina	3
Merans	3
Merleen	3
Merlina	3
Merly	3
Mery	3
Michelle 	3
Monalisa	3
Nathaniel	3
Nelly	3
Nelson	3
Neomy	3
Nikita	3
Nora	3
Olivia	3
Owen	3
Patricia	3
Paula	3
Peterson	3
Pinky	3
Pius	3
Praise	3
Quizney	3
Raily	3
Ray 	3
Raymond	3
Redly	3
Renee	3
Renny	3
Rensa	3
Retina	3
Rick	3
Robson	3
Rodney	3
Roger	3
Romeo	3
Ronny	3
Rosalia	3
Roy		3
Rudy	3
Saimon	3
Santiago	3
Saturnina	3
Sheila	3
Shrue	3
Sophia	3
Stella	3
Susan	3
Susana	3
Tammy	3
Tarson	3
Tekela	3
Teresa	3
Tiffany	3
Travis	3
Truman	3
Vicky	3
Victor	3
Viola	3
Wayne	3
Willy	3
Yolanda	3
Yosino	3
Youme	3
Zachary	3

Baby names favored by students fall 2007

Baby name choices fall 07
A.J.
Ahine
Alec
Alexus
Annalia
Ashley
Ava-Madison
Avelyn
Brad
Brad
Branathan
Cameron
Cathlina
Chad
Crystal
Crystal
Damien
David
Delina
Dianne
Ellain
Emily
Emily
Eric
Faith
Freddy
Gordon
Grace
Herbert
Hunecka
Jacob
Jadis
James
Jason
Jason
Jason
Jason
Jason
Jayleen
Jayleen
Jayleen
Jayson
Jeffrey
Jerona
Jessica
Jessica
Jessy
John
John
Jonez
Joseph
Joseph
Juleen
Julynn
Junior
Junior
Kai
Kate
Laa (sun)
Lex
Mai'Ahine
Mar-j
Marjorie
Mary
Mary
Mary-Ruth
Mica
Michael
Nujay
piaasina (moon)
Reggae
Risky
Roney-loon
Rose-Ann
Rose-Ann
Saileen
Samantha
Shakira
Shane
Shane
Shane
Shra
Shrue
SJ
Smith
Stephanie
Storm
Tai'manu
Tom
Tosie
Truevein
Vicente

Baby names favored by students fall 2008

Baby name choices fall 08
Alexis
Alicia
Ama
Ambrosia
Angel
Angel-Ann
Anthony
Arned
Austin
Belesa
Caleb
Cameron
Carmelo
Carmen
Carmina
Chellarose
Cindy
Clement
Cloud
Cyrus
Dana
Daniel
Danny
Dartanian
Deanswayze
Deeven
Deneice
Derian
Drizelle
Emily (3)
Epyvonna
Esther
Evander
Felicity
Francis
Gwen
Hezekiah
Hope
Ivynn
J-Boy
Jacob
Jaeshallane
James (3)
Jane
Jason
Javier
Jayjay
Jenny
Jones
Joseph
Jowena
Junior (2)
Kayleen
Kikanay
Kofi
Landon
Latricia
Lola (2)
Maria
Martin
Mary
Matt
Melarki
Mike
Nobuko
Norah
Norman
Pierre
Rasta
Rhonda
Rian
Ryan
Sanishia
Sean Chase
Selma
Shawn
Sherryl
Sunel
Sylvia
Tara
Tarra-hine
Tesima
Theodore
Tiva
Tom
Tray
Vernon
Veronica (2)
Veronzo
Wally
Will
William
Z-Mack

StatisticsCoursesCOMFSM