Overview

quiz five
Japan census
Work


Sheet 1: quiz five

MS 150 Statistics Quiz Five Chapter Six.One • Name:






The following is data from a Japanese era census conducted on Kosrae in 1930.


Use this data to determine the mean age for Kosrae in 1930.


As of 1935 only 34 Japanese were living on Kosrae, thus this data is primarily


comprised of Kosraens.






Kosrae Population 1930


Bins (x) Frequency (f)

0 46

1 44

2 38

3 27

4 25

5 29

6 21

7 28

8 30

9 17

10 11

11 25

12 23

13 18

14 34

16 56

19 73

20 13

24 82

39 179

59 120

69 26

Sums:






1 __________ What is the estimated population mean age?
2 __________ Is the above data discrete or continuous?

Sheet 2: Japan census

Table 3b. Age and Sex Distribution: 1930










              Pohnpei   Marshalls Enewetak  
  Total NMI Yap Palau Truk Pohnpei only Kosrae Total & U.S. Marshalls
Total 49695 3829 6486 6009 15200 8201 7211 990 10130 160 9970
0-14 17739 1577 1694 2137 5857 3423 2982 441 3103 52 3051
15-59 29190 2111 4155 3591 9047 4405 3882 523 5978 97 5881
60 2766 141 637 281 296 373 347 26 1049 11 1038
Males 0-14 9315 796 894 1106 3101 1792 1573 219 1650 24 1626
0 842 79 66 79 299 165 140 25 158 4 154
1 712 63 56 102 233 127 105 22 131 0 131
2 653 50 35 61 235 133 119 14 139 0 139
3 635 60 58 71 219 134 121 13 933 2 931
4 621 68 36 58 239 115 106 9 107 2 105
5 551 51 51 69 175 100 89 11 106 1 105
6 600 51 65 67 218 110 99 11 91 2 89
7 613 56 47 79 217 110 94 16 108 4 104
8 619 38 64 71 203 129 112 17 116 2 114
9 570 56 46 79 177 92 77 15 121 1 120
10 624 47 81 86 180 1247 111 1136 107 1 106
11 544 32 57 61 199 118 101 17 79 2 77
12 569 50 74 59 182 97 86 11 108 1 107
13 536 54 78 74 170 112 103 9 99 1 98
14 576 41 80 90 155 126 110 16 85 1 84
15-16 980 90 107 167 263 189 165 24 167 3 164
17-19 1478 154 154 236 410 263 227 36 267 6 261
20 369 39 54 71 74 56 48 8 76 1 75
21-24 1521 164 143 248 408 281 233 48 284 7 277
25-39 5857 377 678 731 1970 904 811 93 1220 23 1197
40-59 4696 257 811 592 1308 663 601 62 1081 16 1065
60 1380 68 305 154 156 195 179 16 507 5 502
Females 0-14 8424 781 800 1031 2756 1631 1409 222 1453 28 1425
0 769 90 54 88 263 160 139 21 120 6 114
1 661 69 57 70 211 143 121 22 114 3 111
2 594 64 40 71 176 128 104 24 116 1 115
3 627 59 47 88 229 115 101 14 93 4 89
4 533 46 36 71 182 103 87 16 96 1 95
5 554 40 53 87 184 97 79 18 94 1 93
6 565 48 45 70 223 85 75 10 95 1 94
7 548 51 48 49 204 112 100 12 85 1 84
8 534 34 44 56 178 121 108 13 104 3 101
9 538 44 57 64 179 2
2 104 2 102
10 520 37 64 56 158 116 103 13 90 1 89
11 474 38 77 56 127 85 77 8 93 2 91
12 490 56 69 53 154 72 60 12 86 0 86
13 509 52 61 72 143 97 88 9 85 1 84
14 508 53 48 80 145 105 87 18 78 1 77
15-16 833 68 92 103 260 158 126 32 156 4 152
17-19 1364 135 137 169 434 212 175 37 279 2 277
20 341 38 52 45 78 72 67 5 57 1 56
21-24 1568 143 147 167 605 233 199 34 280 7 273
25-39 5802 387 878 587 2009 793 707 86 1163 15 1148
40-59 4381 259 902 475 1228 581 523 58 948 12 936
60 1386 73 332 127 140 178 168 10 542 6 536
Source: Japanese Government Census Reports                

Sheet 3: Work



Kosrae

Orig bins Bins (x) Male Female Frequency (f)
0 0 25 21 46
1 1 22 22 44
2 2 14 24 38
3 3 13 14 27
4 4 9 16 25
5 5 11 18 29
6 6 11 10 21
7 7 16 12 28
8 8 17 13 30
9 9 15 2 17
10 10 11 13 24
11 11 17 8 25
12 12 11 12 23
13 13 9 9 18
14 14 16 18 34
15-16 16 24 32 56
17-19 19 36 37 73
20 20 8 5 13
21-24 24 48 34 82
25-39 39 93 86 179
40-59 59 62 58 120
60 69 16 10 26