1. Bins: Num Heads (x) 2. Freq 3. Rel Freq 4. x*P(x) 5. Theoretic 6. binomial Rel Freq 7. RF – Binomial
7 16 0.0096 0.07 1 0.0078 0
6 101 0.0605 0.36 7 0.0547 0.01
5 265 0.1587 0.79 21 0.1641 -0.01
4 461 0.2760 1.1 35 0.2734 0
3 460 0.2754 0.83 35 0.2734 0
2 258 0.1545 0.31 21 0.1641 -0.01
1 96 0.0575 0.06 7 0.0547 0
0 13 0.0078 0 1 0.0078 0

1670 1 3.52 128 1 0

penny histogram