| Wk | Day | Date | Area | Topic |
|---|---|---|---|---|
| 1 | Tues | 23 Aug | Introduction | Introduction. |
| 1 | Thurs | 25 Aug | Botany | Outdoor lower plants field hike: Cyanobacteria, bryophytes, SVPs, lycopodium, ferns. WET MUDDY STEEP. |
| 2 | Tues | 30 Aug | Botany | Preparation |
| 2 | Thurs | 01 Sep | Botany | Group presentations cyanobacteria, bryophytes, lycopodium, ferns. |
| 3 | Tues | 06 Sep | Ethnography | Plants that heal lecture. Morinda citrifolia healing uses. |
| 3 | Thurs | 08 Sep | Test One | |
| 4 | Tues | 13 Sep | Botany | Outdoor walk: Plant collecting process. Handout. Early warnings due. |
| 4 | Thurs | 15 Sep | Ethnography | Healing plant individual presentations |
| 5 | Tues | 20 Sep | Ethnography | Healing plant individual presentations |
| 5 | Thurs | 22 Sep | Botany | Outdoor field trip: Gymnosperms and plants with economic value. Botanic garden road trip and walk. |
| 6 | Tues | 27 Sep | Botany | Preparation |
| 6 | Thurs | 29 Sep | Botany | Group presentations: gymnosperms |
| 7 | Tues | 04 Oct | Midterm | |
| 7 | Thurs | 06 Oct | Ethnography | Plants as food lecture. |
| 8 | Tues | 11 Oct | Ethnography | Plants as food individual presentations |
| 8 | Thurs | 13 Oct | Ethnography | Plants as food individual presentations |
| 9 | Tues | 18 Oct | Botany | Outdoor field walk: Angiosperms: Vegetative morphology |
| 9 | Thurs | 20 Oct | Botany | Outdoor field walk: Angiosperms: Floral morphology |
| 10 | Tues | 25 Oct | Guest | Dr. Michael Balick<</a>/td> |
| 10 | Thurs | 27 Oct | Guest | Dr. Michael Balick |
| 11 | Tues | 01 Nov | Test Two | |
| 11 | Thurs | 03 Nov | Holiday | FSM Independence |
| 12 | Tues | 08 Nov | Holiday | Pohnpei constitution day |
| 12 | Thurs | 10 Nov | Ethnography | Plants as the basis for material culture lecture. |
| 13 | Tues | 15 Nov | Ethnography | Material culture individual presentations |
| 13 | Thurs | 17 Nov | Ethnography | Material culture individual presentations |
| 14 | Tues | 22 Nov | Ethnography | Entering other worlds lecture: Five types of psychoactive substances. Memes and Areca catechu and Piper methysticum I: Chemistry and Uses |
| 14 | Thurs | 24 Nov | Ethnography | Piper methysticum II Legends |
| 15 | Tues | 29 Nov | Ethnography | Family forest. Class in A204. |
| 15 | Thurs | 01 Dec | Ethnography | Field Trip: Kava cultural ceremony |
| 16 | Tues | 06 Dec | Ethnography | Option: Interconnecting family forest or start ethnogarden project. |
| 16 | Thurs | 08 Dec | Ethnography | Option: Ethnobotanical garden project or conservation lecture |
| 17 | Tues | 13 Dec | Take Home Final | [Entering other worlds optional individual presentations.] Take home final examination essay question |
| 17 | Thurs | 15 Dec | Take home final examination due by 5:00 P.M. |
