| MTWTF Classes | ||||||
|---|---|---|---|---|---|---|
| Room | 8:00 | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 |
| A-101 | ||||||
| A-102 | ||||||
| A-103 | SC 101 Health Sci Dema/M | SC 112 Nutrition Dema/M | ||||
| A-204 | MS 100 Lee Ling Cap: 28 | MS 150 Statistics Lee Ling Cap: 28 | ||||
| B-201 | ||||||
| B-205 | ||||||
Minimum number of students for a course to run: 7 (VPIA) or 9 (personnel).
Summer status TBD
Not teaching summer classes at national campus: