COLLEGE OF MICRONESIA-FSM
Indicator 19: Student enrollment in local institutions of higher education (IHE)
DESCRIPTION   Fall 2005
Total & States    - - - -  Total Yap Chuuk Kosrae Pohnpei Others
Campuses & Genders - - -   Total M F  M F M F M F M F M F
National Campus   900 444 456 48 38 69 80 34 33 286 300 7 5
Pohnpei Campus   597 320 277 3 2 13 8 1 0 303 265 0 2
Chuuk Campus   361 167 194 0 0 167 194 0 0 0 0 0 0
Kosrae Campus   243 130 113 0 0 0 0 130 113 0 0 0 0
Yap Campus   182 105 77 105 77 0 0 0 0 0 0 0 0
FSM-FMI Campus   28 28 0 15 0 6 0 6 0 1 0 0 0
Total   2311 1194 1117 171 117 255 282 171 146 590 565 7 7
                             
DESCRIPTION   Spring 2006
Total & States    - - - -  Total Yap Chuuk Kosrae Pohnpei Others
Campuses & Genders - - -   Total M F  M F M F M F M F M F
National Campus   796 392 404 43 35 63 71 25 32 258 263 3 3
Pohnpei Campus   608 308 300 6 3 12 11 3 0 287 284 0 2
Chuuk Campus   271 123 148 0 0 123 148 0 0 0 0 0 0
Kosrae Campus   292 165 127 0 0 0 0 165 127 0 0 0 0
Yap Campus   181 98 83 98 83 0 0 0 0 0 0 0 0
FSM-FMI Campus   27 27 0 16 0 6 0 5 0 0 0 0 0
Total   2175 1113 1062 163 121 204 230 198 159 545 547 3 5
                             
Source of validity: Institutional Research and Planning Office, College of Micronesia - FSM
COLLEGE OF MICRONESIA-FSM
Indicator 20: Number of IHE graduates by each diploma / degree level
DESCRIPTION   FALL 2005
Total & States    - - - -  Total Yap Chuuk Kosrae Pohnpei Others
Campus, Major & Gender - - -   Total M F  M F M F M F M F M F
National Campus   80 38 42 3 9 10 10 6 1 18 22 1 0
Accounting   6 4 2 0 1 1 0 1 0 2 1 0 0
Business Administration   11 4 7 0 3 2 0 1 0 1 4 0 0
Computer Information System   8 5 3 2 0 1 2 0 0 2 1 0 0
Liberal Arts   15 6 9 0 0 1 1 0 1 5 7 0 0
Liberal Arts / Education   2 0 2 0 1 0 0 0 0 0 1 0 0
Liberal Arts / Health Career…(HCOP)   7 3 4 1 1 0 1 0 0 2 2 0 0
Marine Science   1 1 0 0 0 1 0 0 0 0 0 0 0
Media Studies   2 0 2 0 1 0 0 0 0 0 1 0 0
Micronesian Studies   6 5 1 0 0 3 1 0 0 2 0 0 0
Teacher Preparation - Elementary   6 2 4 0 1 0 0 1 0 0 3 1 0
Third Year - Accounting   1 0 1 0 1 0 0 0 0 0 0 0 0
Third Year - Teacher Education - Elementary   2 0 2 0 0 0 1 0 0 0 1 0 0
Third Year - Teacher Preparation - Elementary   13 8 5 0 0 1 4 3 0 4 1 0 0
                             
Pohnpei Campus   11 6 5 1 1 0 0 0 0 5 4 0 0
Electronic Engeering Technology   2 2 0 0 0 0 0 0 0 2 0 0 0
Hotel & Restaurant Management   6 1 5 0 1 0 0 0 0 1 4 0 0
Telecommunication   3 3 0 1 0 0 0 0 0 2 0 0 0
                             
Kosrae Campus   10 7 3 2 2 2 0 3 1 0 0 0 0
Agriculture & Food Technology   2 2 0 0 0 0 0 2 0 0 0 0 0
Teacher Education  - Elementary   2 1 1 0 0 0 0 1 1 0 0 0 0
                             
Chuuk Campus   1 1 0 0 0 1 0 0 0 0 0 0 0
Education   1 1 0 0 0 1 0 0 0 0 0 0 0
                             
Yap Campus   2 1 1 1 1 0 0 0 0 0 0 0 0
Construction Electricity   1 1 0 1 0 0 0 0 0 0 0 0 0
General Studies   1 0 1 0 1 0 0 0 0 0 0 0 0
                             
FSM - FMI Campus   3 3 0 2 0 0 0 0 0 1 0 0 0
Master   1 1 0 0 0 0 0 0 0 1 0 0 0
Engineering   2 2 0 2 0 0 0 0 0 0 0 0 0
                             
Total College-wide Graduates   107 56 51 9 13 13 10 9 2 24 26 1 0
                             
DESCRIPTION   SPRING 2006
Total & States    - - - -  Total Yap Chuuk Kosrae Pohnpei Others
Campuses & Genders - - -   Total M F  M F M F M F M F M F
National Campus   59 24 35 8 6 2 4 2 1 12 24 0 0
Accounting   4 3 1 2 0 0 0 0 0 1 1 0 0
Business Administration   6 3 3 0 0 1 1 1 1 1 1 0 0
Computer Information System   6 4 2 1 1 0 0 0 0 3 1 0 0
Liberal Arts   13 3 10 0 1 0 1 0 0 3 8 0 0
Liberal Arts / Education   1 0 1 0 0 0 0 0 0 0 1 0 0
Liberal Arts / Health Career… (HCOP)   12 2 10 1 4 0 1 0 0 1 5 0 0
Marine Science   2 1 1 1 0 0 0 0 0 0 1 0 0
Micronesian Studies   3 2 1 0 0 1 0 1 0 0 1 0 0
Teacher Preparation - Elementary   4 3 1 2 0 0 1 0 0 1 0 0 0
Third Year - Accounting   4 1 3 0 0 0 0 0 0 1 3 0 0
Third Year - Teacher Preparation - Elementary   4 2 2 1 0 0 0 0 0 1 2 0 0
                             
Pohnpei Campus   10 9 1 0 0 0 0 0 0 9 1 0 0
Construction Electicity   5 5 0 0 0 0 0 0 0 5 0 0 0
Hotel & Restaurant Management   2 1 1 0 0 0 0 0 0 1 1 0 0
Telecommunication   3 3 0 0 0 0 0 0 0 3 0 0 0
                             
Kosrae Campus   5 3 2 0 0 0 0 3 2 0 0 0 0
Teacher Education - Elementary   2 2 0 0 0 0 0 2 0 0 0 0 0
Agricultue & Food Technology   3 1 2 0 0 0 0 1 2 0 0 0 0
                             
FSM-FMI Campus   8 8 0 1 0 2 0 5 0 0 0 0 0
Marine Engineering   3 3 0 0 0 1 0 2 0 0 0 0 0
Navigation   5 5 0 1 0 1 0 3 0 0 0 0 0
                             
Total College-wide Graduates   82 44 38 9 6 4 4 10 3 21 25 0 0
                             
Note: There are no graduates for Yap and Chuuk Campuses in the Spring semester 2006
Source of validity: Institutional Research and Planning Office, College of Micronesia - FSM