[National/CTEC] Inter-Campus Shuttle Service
Effective as of August 16, 2021
Monday - Friday
This schedule is subject to change.
|
Morning Schedule |
||||||||
| Bus # | Depart | Time | Arrival | Time | Depart | Time | Arrival | Time |
| 2 | National | 7:00 AM | CTEC | 7:20 AM | CTEC | 7:30 AM | National | 7:50 AM |
| 3 | CTEC | 7:30 AM | National | 7:50 AM | ||||
| 1 | National | 7:30 AM | CTEC | 7:50 AM | CTEC | 8:00 AM | National | 8:20 AM |
| 3 | National | 8:00 AM | CTEC | 8:20 AM | CTEC | 8:30 AM | National | 8:50 AM |
| 2 | National | 8:00 AM | CTEC | 8:20 AM | CTEC | 8:30 AM | National | 8:50 AM |
| 1 | National | 8:30 AM | CTEC | 8:50 AM | CTEC | 9:00 AM | National | 9:20 AM |
| 2 | National | 9:00 AM | CTEC | 9:20 AM | CTEC | 9:30 AM | National | 9:50 AM |
| 1 | National | 9:30 AM | CTEC | 9:50 AM | CTEC | 10:00 AM | National | 10:20 AM |
| 2 | National | 10:00 AM | CTEC | 10:20 AM | CTEC | 10:30 AM | National | 10:50 AM |
| 1 | National | 10:30 AM | CTEC | 10:50 AM | CTEC | 11:00 AM | National | 10:20 AM |
| 2 | National | 11:00 AM | CTEC | 11:20 AM | CTEC | 11:30 AM | National | 11:50 AM |
|
After Noon Schedule |
||||||||
| Bus # | Depart | Time | Arrival | Time | Depart | Time | Arrival | Time |
| 1 | National | 12:00 PM | CTEC | 12:20 PM | CTEC | 12:30 PM | National | 12:50 PM |
| 1 | National | 1:00 PM | CTEC | 1:20 PM | CTEC | 1:30 PM | National | 1:50 PM |
| 2 | National | 1:30 PM | CTEC | 1:50 PM | CTEC | 2:00 PM | National | 2:20 PM |
| 1 | National | 2:00 PM | CTEC | 2:20 PM | CTEC | 2:30 PM | National | 2:50 PM |
| 2 | National | 3:00 PM | CTEC | 3:20 PM | CTEC | 3:30 PM | National | 3:50 PM |
| 1 | National | 3:30 PM | CTEC | 3:50 PM | CTEC | 4:00 PM | National | 4:20 PM |
| 2 | National | 4:00 PM | CTEC | 4:20 PM | CTEC | 4:30 PM | National | 4:50 PM |
| 1 | National | 4:30 PM | CTEC | 4:50 PM | CTEC | 5:00 PM | National | 5:20 PM |
| 3 | National | 5:10 PM | CTEC | 5:30 PM | ||||
|
Bus Pass will be required August 30, 2021 |
||||||||
