| Key | Latin binomial | Key | Latin binomial | 
| ALO | Alocasia macrorrhizos |    HBR | Hibiscus rosa-sinensis | 
| ALP | Alpinia carolinensis |     HIB | Hibiscus tiliaceus | 
| ANA | Ananas comosus  |          INO | Inocarpus fagifer | 
| ANG | Angiopteris evecta |       IXO | Ixora casei | 
| ANN | Annona muricata |       JAS | Jasminum sambac | 
| ARE | Areca catechu |         LYC | Lycopodiella cernua | 
| ART | Artocarpus altilis |    MAC | Macaranga carolenensis | 
| ASP | Asplenium nidus |       MAG | Magnifera indica | 
| BAM | Bambusa vulgaris |      MEL | Melastoma malabathicum var. marianum | 
| BAR | Barringtonia racemosa | MER | Merremia peltata | 
| CAL | Calophyllum inophyllum | MET | Metroxylon amicarum | 
| CAM | Campnosperma brevipetiolata | MIC | Microsorum scolopendria | 
| CAN | Cananga odorata |       MOR | Morinda citrifolia | 
| CAR | Carica papaya |  |  | 
| CIN | Cinnamomum carolinense | MUS | Musa x paradisiaca spp. | 
| CIT | Citrus aurantifolia | NPH | Nephrolepis acutifolia | 
| CLE | Clerodendrum inerme | PPM | Piper methysticum | 
| COC | Cocos nucifera | PPN | Piper nigrum | 
 |  | PPP | Piper ponapense | 
| COF | Coffea arabica | PLU | Plumeria obtusa | 
| COL | Colocassia esculanta | PON | Ponapea ledermanniana  | 
| COR | Cordyline fruticosa | PRE | Premna obtusifolia | 
| CYC | Cyclosorus maemonensis | PGU | Psidium guajava | 
| CYM | Cymbopogon citratus | PNG | Piper nigrum | 
 |  |                                   SAC | Saccharum officinarum | 
| CYR | Cyrtosperma merkusii | SSP | Saccharum spontaneum | 
| DAV | Davallia solida var. solida | SEL | Selaginella kanehirae | 
| DIC | Dicranopteris linearis |   SEN | Senna alata [formerly Cassia alata] | 
| EGU | Eugenia uniflora | SPA | Spathoglottis plicata | 
| FAL | Falcataria moluccana | TER | Terminalia catappa | 
| GRJ | Gardenia jasminoides [G. augusta] | SEL | Selaginella kanehirae | 
| GRT | Gardenia taitensis | SPH | Sphaeropteris nigricans [Cyathea nigricans] | 
| GLO | Glochidion ramiflorum | XAN | Xanthosoma sagittifolium | 
| Plants that were on campus but were no longer extant as of fall 2015 | 
| HUP | Huperzia phlegmaria (not extant 2013) | PSI | Psilotum complanatum | 
| MCR | Macrothelypteris torresiana |  |  | 
| OCI | Ocimum tenuiflorum | SCA | Scaevola taccada  | 
| Plants in the banana patch | 
| ELA | Elaeocarpus carolinensis | INO | Inocarpus fagifer |